MOTS-c vs SLU-PP-332
Research material comparison: purity standards, available formats, molecular data, batch COA documentation, and regulatory status. For in vitro research use only.
| Attribute | MOTS-c | SLU-PP-332 |
|---|---|---|
| Category | Metabolic / Mitochondrial | Experimental Exercise Mimetic |
| Evidence Rating | D — Preclinical | D — Animal/Preclinical Only |
| Clinical Status | Research-only / No human clinical trials completed (Phase 1 of analog CB4211 only) | Preclinical only. Published murine studies from Washington University. No human trials planned or initiated. |
| Mechanism | MOTS-c activates AMPK by inhibiting the folate cycle, causing accumulation of AICAR (an AMP analog). Activated AMPK shifts cells into energy-efficient mode: enhancing glucose uptake, fatty-acid oxidation, and mitochondrial respiration while downregulating fat storage and gluconeogenesis. Under stres... | SLU-PP-332 binds and activates all three estrogen-related receptors (ERRs), which are orphan nuclear receptors that serve as master transcriptional regulators of energy metabolism. ERRs control expression of genes involved in mitochondrial biogenesis, oxidative phosphorylation, fatty acid oxidation,... |
| Half-Life | Several hours; tissue effects may persist longer | Unknown in humans (short in mice, necessitating twice-daily dosing) |
| Bioavailability | — | — |
| Molecular Weight | ~2174.6 g/mol | — |
| WADA Status | Not Listed | Not Listed |
| Research Half-Life | Several hours; tissue effects may persist longer | Unknown in humans (short in mice, necessitating twice-daily dosing) |
| Key Use Cases |
|
|
| Safety Concerns |
|
|
| Contraindications |
|
|
| Regulatory (US) | Not FDA-approved. Removed from FDA Category 2 on April 15, 2026. PCAC review scheduled July 23-24, 2026. Research chemical. | Research compound. No FDA filing. Not approved for any use. |
Research Material Specifications
Catalog specifications for the corresponding research materials, including batch documentation coverage.
| Specification | MOTS-c | SLU-PP-332 |
|---|---|---|
| Purity Standard | ≥98% | ≥98% |
| CAS Number | 1627580-64-6 | N/A |
| Molecular Formula | C₁₀₁H₁₅₂N₂₈O₂₂S₂ | N/A |
| Available Formats | 20mg, 10mg | 5mg |
| Batch COAs Published | — | — |
| Stock Status | In stock | Out of stock |
Availability at Volta Peptides
Research Disclaimer: This comparison is provided for educational purposes only. All products are sold exclusively for in vitro research use. The information presented is based on published preclinical and clinical research and does not constitute medical advice. Consult a qualified healthcare professional before making any decisions regarding peptide use.
Explore More
Comparisons
Compare any two peptides side-by-side or browse our curated popular matchups.