MOTS-c vs AOD-9604
Research material comparison: purity standards, available formats, molecular data, batch COA documentation, and regulatory status. For in vitro research use only.
| Attribute | MOTS-c | AOD-9604 |
|---|---|---|
| Category | Metabolic / Mitochondrial | Metabolic / Fat Loss |
| Evidence Rating | D — Preclinical | C — Phase I–II Clinical Trials |
| Clinical Status | Research-only / No human clinical trials completed (Phase 1 of analog CB4211 only) | Clinical development discontinued after Phase 2; GRAS status for food use |
| Mechanism | MOTS-c activates AMPK by inhibiting the folate cycle, causing accumulation of AICAR (an AMP analog). Activated AMPK shifts cells into energy-efficient mode: enhancing glucose uptake, fatty-acid oxidation, and mitochondrial respiration while downregulating fat storage and gluconeogenesis. Under stres... | AOD-9604 (C78H123N23O23S2) works through a dual-action mechanism: it accelerates breakdown of stored fat (lipolysis) via cAMP signaling and enzymatic activation (stimulating hormone-sensitive lipase), while simultaneously blocking formation of new fat (lipogenesis). It stimulates lipolysis in a mann... |
| Half-Life | Several hours; tissue effects may persist longer | ~30 minutes |
| Bioavailability | — | — |
| Molecular Weight | ~2174.6 g/mol | ~1815.1 g/mol |
| WADA Status | Not Listed | Prohibited |
| Research Half-Life | Several hours; tissue effects may persist longer | ~30 minutes |
| Key Use Cases |
|
|
| Safety Concerns |
|
|
| Contraindications |
|
|
| Regulatory (US) | Not FDA-approved. Removed from FDA Category 2 on April 15, 2026. PCAC review scheduled July 23-24, 2026. Research chemical. | Not FDA-approved as a drug. FDA granted GRAS status for food use (2014). Available as research chemical. |
Research Material Specifications
Catalog specifications for the corresponding research materials, including batch documentation coverage.
| Specification | MOTS-c | AOD-9604 |
|---|---|---|
| Purity Standard | ≥98% | — |
| CAS Number | 1627580-64-6 | — |
| Molecular Formula | C₁₀₁H₁₅₂N₂₈O₂₂S₂ | — |
| Available Formats | 20mg | — |
| Batch COAs Published | 1 on file | — |
| Stock Status | In stock | — |
Availability at Volta Peptides
MOTS-C 20mg
≥98% purity · HPLC verified · In stock
$54
AOD-9604
Not currently stocked at Volta Peptides.
Research Disclaimer: This comparison is provided for educational purposes only. All products are sold exclusively for in vitro research use. The information presented is based on published preclinical and clinical research and does not constitute medical advice. Consult a qualified healthcare professional before making any decisions regarding peptide use.
Explore More
Comparisons
Compare any two peptides side-by-side or browse our curated popular matchups.