MOTS-c vs 5-Amino-1MQ
Research material comparison: purity standards, available formats, molecular data, batch COA documentation, and regulatory status. For in vitro research use only.
| Attribute | MOTS-c | 5-Amino-1MQ |
|---|---|---|
| Category | Metabolic / Mitochondrial | Metabolic / Fat Loss |
| Evidence Rating | D — Preclinical | D — Animal/Preclinical Only |
| Clinical Status | Research-only / No human clinical trials completed (Phase 1 of analog CB4211 only) | Preclinical only. No IND filed. No human clinical trials registered as of 2026. |
| Mechanism | MOTS-c activates AMPK by inhibiting the folate cycle, causing accumulation of AICAR (an AMP analog). Activated AMPK shifts cells into energy-efficient mode: enhancing glucose uptake, fatty-acid oxidation, and mitochondrial respiration while downregulating fat storage and gluconeogenesis. Under stres... | Selectively inhibits NNMT, an enzyme highly expressed in white adipose tissue that catalyzes the methylation of nicotinamide using S-adenosylmethionine (SAM) as a methyl donor. NNMT inhibition increases intracellular NAD+ and SAM concentrations. In diet-induced obese mice, NNMT inhibitors reduced bo... |
| Half-Life | Several hours; tissue effects may persist longer | Unknown in humans; estimated hours based on animal PK |
| Bioavailability | — | Oral bioavailability measured at 3.5% in mice (Babula 2024); subcutaneous terminal half-life 13.3 hours |
| Molecular Weight | ~2174.6 g/mol | ~173.21 g/mol |
| WADA Status | Not Listed | Not Listed |
| Research Half-Life | Several hours; tissue effects may persist longer | Unknown in humans; estimated hours based on animal PK |
| Key Use Cases |
|
|
| Safety Concerns |
|
|
| Contraindications |
|
|
| Regulatory (US) | Not FDA-approved. Removed from FDA Category 2 on April 15, 2026. PCAC review scheduled July 23-24, 2026. Research chemical. | — |
Research Material Specifications
Catalog specifications for the corresponding research materials, including batch documentation coverage.
| Specification | MOTS-c | 5-Amino-1MQ |
|---|---|---|
| Purity Standard | ≥98% | ≥98% |
| CAS Number | 1627580-64-6 | N/A |
| Molecular Formula | C₁₀₁H₁₅₂N₂₈O₂₂S₂ | C₁₀H₁₂N₂O |
| Available Formats | 20mg, 10mg | 10mg |
| Batch COAs Published | — | — |
| Stock Status | In stock | In stock |
Availability at Volta Peptides
Research Disclaimer: This comparison is provided for educational purposes only. All products are sold exclusively for in vitro research use. The information presented is based on published preclinical and clinical research and does not constitute medical advice. Consult a qualified healthcare professional before making any decisions regarding peptide use.
Explore More
Comparisons
Compare any two peptides side-by-side or browse our curated popular matchups.