Humanin vs MOTS-c
Research material comparison: purity standards, available formats, molecular data, batch COA documentation, and regulatory status. For in vitro research use only.
| Attribute | Humanin | MOTS-c |
|---|---|---|
| Category | Metabolic / Mitochondrial | Metabolic / Mitochondrial |
| Evidence Rating | D — Preclinical | D — Preclinical |
| Clinical Status | Preclinical. No completed clinical trials. Epidemiological studies show correlation with longevity. | Research-only / No human clinical trials completed (Phase 1 of analog CB4211 only) |
| Mechanism | Humanin operates through both intracellular and extracellular mechanisms. Intracellularly, it binds pro-apoptotic proteins BAX, Bim, and tBid to inhibit caspase activation and cell death. Extracellularly, secreted humanin binds the CNTFR-α/gp130/WSX-1 trimeric receptor complex to activate JAK2/STAT3... | MOTS-c activates AMPK by inhibiting the folate cycle, causing accumulation of AICAR (an AMP analog). Activated AMPK shifts cells into energy-efficient mode: enhancing glucose uptake, fatty-acid oxidation, and mitochondrial respiration while downregulating fat storage and gluconeogenesis. Under stres... |
| Half-Life | Minutes in plasma (rapid degradation) | Several hours; tissue effects may persist longer |
| Bioavailability | — | — |
| Molecular Weight | ~2,687 g/mol (24 aa form) | ~2174.6 g/mol |
| WADA Status | Not Listed | Not Listed |
| Research Half-Life | Minutes in plasma (rapid degradation) | Several hours; tissue effects may persist longer |
| Key Use Cases |
|
|
| Safety Concerns |
|
|
| Contraindications |
|
|
| Regulatory (US) | Not FDA-approved. Research chemical only. | Not FDA-approved. Removed from FDA Category 2 on April 15, 2026. PCAC review scheduled July 23-24, 2026. Research chemical. |
Research Material Specifications
Catalog specifications for the corresponding research materials, including batch documentation coverage.
| Specification | Humanin | MOTS-c |
|---|---|---|
| Purity Standard | ≥98% | ≥98% |
| CAS Number | N/A | 1627580-64-6 |
| Molecular Formula | N/A | C₁₀₁H₁₅₂N₂₈O₂₂S₂ |
| Available Formats | 10mg | 20mg |
| Batch COAs Published | — | 1 on file |
| Stock Status | Out of stock | In stock |
Availability at Volta Peptides
Research Disclaimer: This comparison is provided for educational purposes only. All products are sold exclusively for in vitro research use. The information presented is based on published preclinical and clinical research and does not constitute medical advice. Consult a qualified healthcare professional before making any decisions regarding peptide use.
Explore More
Comparisons
Compare any two peptides side-by-side or browse our curated popular matchups.