Tirzepatide vs Tesamorelin
Research material comparison: purity standards, available formats, molecular data, batch COA documentation, and regulatory status. For in vitro research use only.
| Attribute | Tirzepatide | Tesamorelin |
|---|---|---|
| Category | Metabolic / Dual GIP-GLP-1 Agonist | Growth Hormone Secretagogue |
| Evidence Rating | A — FDA Approved | A — FDA Approved |
| Clinical Status | FDA-approved (Mounjaro for T2D, Zepbound for obesity and OSA) | FDA-approved (Egrifta SV 2019, Egrifta WR March 2025) for HIV-associated lipodystrophy |
| Mechanism | Tirzepatide (MW ~4813 g/mol, C225H348N48O68) simultaneously activates both GIP (glucose-dependent insulinotropic polypeptide) and GLP-1 (glucagon-like peptide-1) receptors. This dual agonism enhances glucose-dependent insulin secretion, suppresses glucagon, slows gastric emptying, increases satiety ... | Tesamorelin binds to and stimulates human GRF (growth hormone-releasing factor) receptors on the anterior pituitary with similar potency as endogenous GRF, stimulating synthesis and release of endogenous growth hormone. This increases IGF-1 and IGFBP-3 levels, leading to increased lipolysis and redu... |
| Half-Life | ~5 days (116 hours) | ~26–38 minutes |
| Bioavailability | ~80% SC | — |
| Molecular Weight | ~4813.5 g/mol | ~5135.9 g/mol |
| WADA Status | Not Prohibited | Prohibited |
| Research Half-Life | ~5 days (116 hours) | ~26–38 minutes |
| Key Use Cases |
|
|
| Safety Concerns |
|
|
| Contraindications |
|
|
| Regulatory (US) | FDA-approved: Mounjaro (T2D, adults and children 10+) and Zepbound (obesity/overweight with comorbidities, severe OSA including new sleep apnea approval). Compounding fully prohibited for 503B facilities. Prescription only. | FDA-approved: Egrifta SV (Oct 2019) and Egrifta WR (March 2025) for HIV-associated lipodystrophy. Prescription only. |
Research Material Specifications
Catalog specifications for the corresponding research materials, including batch documentation coverage.
| Specification | Tirzepatide | Tesamorelin |
|---|---|---|
| Purity Standard | ≥98% | ≥98% |
| CAS Number | 2023788-19-2 | 218949-48-5 |
| Molecular Formula | C₂₂₅H₃₄₈N₄₈O₆₈ | C₂₂₃H₃₇₀N₇₂O₆₉S |
| Available Formats | 10mg, 30mg | 10mg, 20mg, 10mg |
| Batch COAs Published | — | — |
| Stock Status | In stock | In stock |
Availability at Volta Peptides
Research Disclaimer: This comparison is provided for educational purposes only. All products are sold exclusively for in vitro research use. The information presented is based on published preclinical and clinical research and does not constitute medical advice. Consult a qualified healthcare professional before making any decisions regarding peptide use.
Explore More
Comparisons
Compare any two peptides side-by-side or browse our curated popular matchups.