MOTS-c vs SS-31
Research material comparison: purity standards, available formats, molecular data, batch COA documentation, and regulatory status. For in vitro research use only.
| Attribute | MOTS-c | SS-31 |
|---|---|---|
| Category | Metabolic / Mitochondrial | Metabolic / Mitochondrial |
| Evidence Rating | D — Preclinical | A — FDA Approved |
| Clinical Status | Research-only / No human clinical trials completed (Phase 1 of analog CB4211 only) | FDA-approved (Forzinity, September 2025) for Barth syndrome. Phase II (heart failure, renal dysfunction, age-related macular degeneration). |
| Mechanism | MOTS-c activates AMPK by inhibiting the folate cycle, causing accumulation of AICAR (an AMP analog). Activated AMPK shifts cells into energy-efficient mode: enhancing glucose uptake, fatty-acid oxidation, and mitochondrial respiration while downregulating fat storage and gluconeogenesis. Under stres... | SS-31 is a cell-permeable peptide with an alternating aromatic-cationic motif (D-Arg-Dmt-Lys-Phe-NH2) that allows it to cross membranes without a carrier. It concentrates >1000-fold in mitochondria, where it binds to cardiolipin on the inner mitochondrial membrane. This stabilizes the electron trans... |
| Half-Life | Several hours; tissue effects may persist longer | ~4 hours |
| Bioavailability | — | — |
| Molecular Weight | ~2174.6 g/mol | ~639.8 g/mol |
| WADA Status | Not Listed | Not Listed |
| Research Half-Life | Several hours; tissue effects may persist longer | ~4 hours |
| Key Use Cases |
|
|
| Safety Concerns |
|
|
| Contraindications |
|
|
| Regulatory (US) | Not FDA-approved. Removed from FDA Category 2 on April 15, 2026. PCAC review scheduled July 23-24, 2026. Research chemical. | FDA-approved (September 2025) as Forzinity for Barth syndrome — first FDA-approved mitochondria-targeted therapeutic. Accelerated approval pathway. FDA Fast Track and Orphan Drug designation. |
Research Material Specifications
Catalog specifications for the corresponding research materials, including batch documentation coverage.
| Specification | MOTS-c | SS-31 |
|---|---|---|
| Purity Standard | ≥98% | ≥98% |
| CAS Number | 1627580-64-6 | 736992-21-5 |
| Molecular Formula | C₁₀₁H₁₅₂N₂₈O₂₂S₂ | N/A |
| Available Formats | 20mg | 10mg |
| Batch COAs Published | 1 on file | — |
| Stock Status | In stock | Out of stock |
Availability at Volta Peptides
Research Disclaimer: This comparison is provided for educational purposes only. All products are sold exclusively for in vitro research use. The information presented is based on published preclinical and clinical research and does not constitute medical advice. Consult a qualified healthcare professional before making any decisions regarding peptide use.
Explore More
Comparisons
Compare any two peptides side-by-side or browse our curated popular matchups.