Tirzepatide vs Survodutide
Research material comparison: purity standards, available formats, molecular data, batch COA documentation, and regulatory status. For in vitro research use only.
| Attribute | Tirzepatide | Survodutide |
|---|---|---|
| Category | Metabolic / Dual GIP-GLP-1 Agonist | Metabolic / Dual Agonist |
| Evidence Rating | A — FDA Approved | B — Phase III / NDA Filed |
| Clinical Status | FDA-approved (Mounjaro for T2D, Zepbound for obesity and OSA) | Phase 3 clinical trials for MASH and obesity (Boehringer Ingelheim) |
| Mechanism | Tirzepatide (MW ~4813 g/mol, C225H348N48O68) simultaneously activates both GIP (glucose-dependent insulinotropic polypeptide) and GLP-1 (glucagon-like peptide-1) receptors. This dual agonism enhances glucose-dependent insulin secretion, suppresses glucagon, slows gastric emptying, increases satiety ... | Survodutide simultaneously activates glucagon receptors (increasing hepatic fat oxidation, energy expenditure, and thermogenesis) and GLP-1 receptors (reducing appetite, slowing gastric emptying, improving insulin secretion). The glucagon component specifically drives hepatic lipid mobilization — bu... |
| Half-Life | ~5 days (116 hours) | ~5-6 days (allows once-weekly dosing) |
| Bioavailability | ~80% SC | — |
| Molecular Weight | ~4813.5 g/mol | — |
| WADA Status | Not Prohibited | Not Listed |
| Research Half-Life | ~5 days (116 hours) | ~5-6 days (allows once-weekly dosing) |
| Key Use Cases |
|
|
| Safety Concerns |
|
|
| Contraindications |
|
|
| Regulatory (US) | FDA-approved: Mounjaro (T2D, adults and children 10+) and Zepbound (obesity/overweight with comorbidities, severe OSA including new sleep apnea approval). Compounding fully prohibited for 503B facilities. Prescription only. | Not FDA-approved. Phase 3 trials ongoing for MASH and obesity. Breakthrough therapy designation for MASH. |
Research Material Specifications
Catalog specifications for the corresponding research materials, including batch documentation coverage.
| Specification | Tirzepatide | Survodutide |
|---|---|---|
| Purity Standard | ≥98% | ≥98% |
| CAS Number | 2023788-19-2 | N/A |
| Molecular Formula | C₂₂₅H₃₄₈N₄₈O₆₈ | N/A |
| Available Formats | 10mg, 30mg | 10mg |
| Batch COAs Published | — | — |
| Stock Status | In stock | Out of stock |
Availability at Volta Peptides
Research Disclaimer: This comparison is provided for educational purposes only. All products are sold exclusively for in vitro research use. The information presented is based on published preclinical and clinical research and does not constitute medical advice. Consult a qualified healthcare professional before making any decisions regarding peptide use.
Explore More
Comparisons
Compare any two peptides side-by-side or browse our curated popular matchups.