Semax vs Dihexa
Research material comparison: purity standards, available formats, molecular data, batch COA documentation, and regulatory status. For in vitro research use only.
| Attribute | Semax | Dihexa |
|---|---|---|
| Category | Nootropic / Neuroprotective | Nootropic / Cognitive |
| Evidence Rating | D — Preclinical | F — No Regulatory Activity |
| Clinical Status | Approved in Russia and Ukraine for stroke and cognitive disorders; not approved elsewhere | Research-only / Preclinical. CAUTION: foundational paper retracted April 2025 for data fabrication. |
| Mechanism | Semax is a brain-selective heptapeptide (Met-Glu-His-Phe-Pro-Gly-Pro, MW ~813.88 g/mol) that crosses the blood-brain barrier via intranasal absorption. It increases brain-derived neurotrophic factor (BDNF) expression and upregulates trkB receptors, supporting neuroplasticity and long-term memory for... | Dihexa activates the hepatocyte growth factor receptor (c-Met) by binding to HGF molecules and dimerizing with endogenous HGF to form a functional ligand, producing more physiological signaling than direct c-Met agonists. This activates the PI3K/AKT signaling pathway, promoting neuronal survival, sy... |
| Half-Life | ~3–5 minutes; intranasal extends effective duration | Unknown; lipophilic, orally active |
| Bioavailability | — | — |
| Molecular Weight | ~813.9 g/mol | ~507.6 g/mol |
| WADA Status | Not Listed | Not Listed |
| Research Half-Life | ~3–5 minutes; intranasal extends effective duration | Unknown; lipophilic, orally active |
| Key Use Cases |
|
|
| Safety Concerns |
|
|
| Contraindications |
|
|
| Regulatory (US) | Not FDA-approved. Removed from FDA Category 2 on April 15, 2026. PCAC review scheduled July 23-24, 2026. Previously classified as Category 2, prohibiting compounding. Research chemical. | Not FDA-approved. Removed from FDA Category 2 on April 15, 2026. PCAC review scheduled July 23-24, 2026. No IND application filed. |
Research Material Specifications
Catalog specifications for the corresponding research materials, including batch documentation coverage.
| Specification | Semax | Dihexa |
|---|---|---|
| Purity Standard | ≥98% | ≥98% |
| CAS Number | N/A | 1401708-83-5 |
| Molecular Formula | N/A | N/A |
| Available Formats | 20mg, 10mg | 10mg |
| Batch COAs Published | — | — |
| Stock Status | Out of stock | Out of stock |
Availability at Volta Peptides
Research Disclaimer: This comparison is provided for educational purposes only. All products are sold exclusively for in vitro research use. The information presented is based on published preclinical and clinical research and does not constitute medical advice. Consult a qualified healthcare professional before making any decisions regarding peptide use.
Explore More
Comparisons
Compare any two peptides side-by-side or browse our curated popular matchups.