Pinealon vs Semax
Research material comparison: purity standards, available formats, molecular data, batch COA documentation, and regulatory status. For in vitro research use only.
| Attribute | Pinealon | Semax |
|---|---|---|
| Category | Nootropic / Neuroprotective | Nootropic / Neuroprotective |
| Evidence Rating | D — Preclinical / Uncontrolled Russian Studies | D — Preclinical |
| Clinical Status | Preclinical / small open-label Russian studies only. No controlled clinical trials. Sold as a dietary supplement in Russia. | Approved in Russia and Ukraine for stroke and cognitive disorders; not approved elsewhere |
| Mechanism | According to the Khavinson bioregulatory peptide theory, pinealon is proposed to penetrate cell membranes, enter the nucleus, and interact with specific DNA sequences to regulate gene expression related to neuronal function and pineal melatonin synthesis. Preclinical studies from the Khavinson group... | Semax is a brain-selective heptapeptide (Met-Glu-His-Phe-Pro-Gly-Pro, MW ~813.88 g/mol) that crosses the blood-brain barrier via intranasal absorption. It increases brain-derived neurotrophic factor (BDNF) expression and upregulates trkB receptors, supporting neuroplasticity and long-term memory for... |
| Half-Life | — | ~3–5 minutes; intranasal extends effective duration |
| Bioavailability | — | — |
| Molecular Weight | ~418 g/mol | ~813.9 g/mol |
| WADA Status | Not Listed | Not Listed |
| Research Half-Life | — | ~3–5 minutes; intranasal extends effective duration |
| Key Use Cases |
|
|
| Safety Concerns |
|
|
| Contraindications |
|
|
| Regulatory (US) | Not FDA-approved or evaluated. Not available as a pharmaceutical. Occasionally sold online as a research peptide. | Not FDA-approved. Removed from FDA Category 2 on April 15, 2026. PCAC review scheduled July 23-24, 2026. Previously classified as Category 2, prohibiting compounding. Research chemical. |
Research Material Specifications
Catalog specifications for the corresponding research materials, including batch documentation coverage.
| Specification | Pinealon | Semax |
|---|---|---|
| Purity Standard | ≥98% | ≥98% |
| CAS Number | N/A | N/A |
| Molecular Formula | N/A | N/A |
| Available Formats | 10mg | 20mg, 10mg |
| Batch COAs Published | — | — |
| Stock Status | Out of stock | Out of stock |
Availability at Volta Peptides
Research Disclaimer: This comparison is provided for educational purposes only. All products are sold exclusively for in vitro research use. The information presented is based on published preclinical and clinical research and does not constitute medical advice. Consult a qualified healthcare professional before making any decisions regarding peptide use.
Explore More
Comparisons
Compare any two peptides side-by-side or browse our curated popular matchups.