Humanin vs SS-31
Research material comparison: purity standards, available formats, molecular data, batch COA documentation, and regulatory status. For in vitro research use only.
| Attribute | Humanin | SS-31 |
|---|---|---|
| Category | Metabolic / Mitochondrial | Metabolic / Mitochondrial |
| Evidence Rating | D — Preclinical | A — FDA Approved |
| Clinical Status | Preclinical. No completed clinical trials. Epidemiological studies show correlation with longevity. | FDA-approved (Forzinity, September 2025) for Barth syndrome. Phase II (heart failure, renal dysfunction, age-related macular degeneration). |
| Mechanism | Humanin operates through both intracellular and extracellular mechanisms. Intracellularly, it binds pro-apoptotic proteins BAX, Bim, and tBid to inhibit caspase activation and cell death. Extracellularly, secreted humanin binds the CNTFR-α/gp130/WSX-1 trimeric receptor complex to activate JAK2/STAT3... | SS-31 is a cell-permeable peptide with an alternating aromatic-cationic motif (D-Arg-Dmt-Lys-Phe-NH2) that allows it to cross membranes without a carrier. It concentrates >1000-fold in mitochondria, where it binds to cardiolipin on the inner mitochondrial membrane. This stabilizes the electron trans... |
| Half-Life | Minutes in plasma (rapid degradation) | ~4 hours |
| Bioavailability | — | — |
| Molecular Weight | ~2,687 g/mol (24 aa form) | ~639.8 g/mol |
| WADA Status | Not Listed | Not Listed |
| Research Half-Life | Minutes in plasma (rapid degradation) | ~4 hours |
| Key Use Cases |
|
|
| Safety Concerns |
|
|
| Contraindications |
|
|
| Regulatory (US) | Not FDA-approved. Research chemical only. | FDA-approved (September 2025) as Forzinity for Barth syndrome — first FDA-approved mitochondria-targeted therapeutic. Accelerated approval pathway. FDA Fast Track and Orphan Drug designation. |
Research Material Specifications
Catalog specifications for the corresponding research materials, including batch documentation coverage.
| Specification | Humanin | SS-31 |
|---|---|---|
| Purity Standard | ≥98% | ≥98% |
| CAS Number | N/A | 736992-21-5 |
| Molecular Formula | N/A | N/A |
| Available Formats | 10mg | 10mg |
| Batch COAs Published | — | — |
| Stock Status | Out of stock | Out of stock |
Availability at Volta Peptides
Research Disclaimer: This comparison is provided for educational purposes only. All products are sold exclusively for in vitro research use. The information presented is based on published preclinical and clinical research and does not constitute medical advice. Consult a qualified healthcare professional before making any decisions regarding peptide use.
Explore More
Comparisons
Compare any two peptides side-by-side or browse our curated popular matchups.