Epithalon vs NAD+ (Nicotinamide Adenine Dinucleotide)
Research material comparison: purity standards, available formats, molecular data, batch COA documentation, and regulatory status. For in vitro research use only.
| Attribute | Epithalon | NAD+ (Nicotinamide Adenine Dinucleotide) |
|---|---|---|
| Category | Anti-Aging / Telomere | Anti-Aging / Telomere |
| Evidence Rating | D — Preclinical | C — Early Human / Mixed Evidence |
| Clinical Status | Research-only / No approved human indication in Western countries | NAD+ IV: used clinically at anti-aging and addiction clinics; no FDA approval. NMN: Phase I/II human trials completed (Yoshino et al., Science 2021). NR: multiple human trials completed. |
| Mechanism | Epithalon (C14H22N4O9, MW ~390 daltons) activates telomerase, particularly the catalytic subunit TERT (telomerase reverse transcriptase), extending telomeres at chromosome ends. Its small size allows blood-brain barrier penetration and broad tissue distribution, though oral bioavailability is limite... | Functions as: (1) an electron carrier in glycolysis, TCA cycle, and oxidative phosphorylation; (2) a substrate for sirtuins (SIRT1-7), which regulate gene expression, DNA repair, and metabolism; (3) a substrate for PARPs, which repair DNA damage; (4) a substrate for CD38/CD157, involved in calcium s... |
| Half-Life | Several hours | ~30 minutes (IV plasma); intracellular NAD+ turnover ~6-10 hours |
| Bioavailability | — | ~100% IV; oral NAD+ <5%; NMN and NR are oral precursors |
| Molecular Weight | ~390.3 g/mol | 663.43 g/mol |
| WADA Status | Not Listed | Not Prohibited |
| Research Half-Life | Several hours | ~30 minutes (IV plasma); intracellular NAD+ turnover ~6-10 hours |
| Key Use Cases |
|
|
| Safety Concerns |
|
|
| Contraindications |
|
|
| Regulatory (US) | Not FDA-approved. Removed from FDA Category 2 on April 15, 2026. PCAC review scheduled July 23-24, 2026. Previously classified as Category 2, prohibiting compounding. Research chemical. | — |
Research Material Specifications
Catalog specifications for the corresponding research materials, including batch documentation coverage.
| Specification | Epithalon | NAD+ (Nicotinamide Adenine Dinucleotide) |
|---|---|---|
| Purity Standard | ≥98% | ≥98% |
| CAS Number | 307297-39-8 | N/A |
| Molecular Formula | N/A | C₂₁H₂₇N₇O₁₄P₂ |
| Available Formats | 50mg | 1,000mg |
| Batch COAs Published | — | — |
| Stock Status | Out of stock | Out of stock |
Availability at Volta Peptides
Research Disclaimer: This comparison is provided for educational purposes only. All products are sold exclusively for in vitro research use. The information presented is based on published preclinical and clinical research and does not constitute medical advice. Consult a qualified healthcare professional before making any decisions regarding peptide use.
Explore More
Comparisons
Compare any two peptides side-by-side or browse our curated popular matchups.