5-Amino-1MQ vs AOD-9604
Research material comparison: purity standards, available formats, molecular data, batch COA documentation, and regulatory status. For in vitro research use only.
| Attribute | 5-Amino-1MQ | AOD-9604 |
|---|---|---|
| Category | Metabolic / Fat Loss | Metabolic / Fat Loss |
| Evidence Rating | D — Animal/Preclinical Only | C — Phase I–II Clinical Trials |
| Clinical Status | Preclinical only. No IND filed. No human clinical trials registered as of 2026. | Clinical development discontinued after Phase 2; GRAS status for food use |
| Mechanism | Selectively inhibits NNMT, an enzyme highly expressed in white adipose tissue that catalyzes the methylation of nicotinamide using S-adenosylmethionine (SAM) as a methyl donor. NNMT inhibition increases intracellular NAD+ and SAM concentrations. In diet-induced obese mice, NNMT inhibitors reduced bo... | AOD-9604 (C78H123N23O23S2) works through a dual-action mechanism: it accelerates breakdown of stored fat (lipolysis) via cAMP signaling and enzymatic activation (stimulating hormone-sensitive lipase), while simultaneously blocking formation of new fat (lipogenesis). It stimulates lipolysis in a mann... |
| Half-Life | Unknown in humans; estimated hours based on animal PK | ~30 minutes |
| Bioavailability | Oral bioavailability demonstrated in mice | — |
| Molecular Weight | ~173.21 g/mol | ~1815.1 g/mol |
| WADA Status | Not Listed | Prohibited |
| Research Half-Life | Unknown in humans; estimated hours based on animal PK | ~30 minutes |
| Key Use Cases |
|
|
| Safety Concerns |
|
|
| Contraindications |
|
|
| Regulatory (US) | — | Not FDA-approved as a drug. FDA granted GRAS status for food use (2014). Available as research chemical. |
Research Material Specifications
Catalog specifications for the corresponding research materials, including batch documentation coverage.
| Specification | 5-Amino-1MQ | AOD-9604 |
|---|---|---|
| Purity Standard | ≥98% | ≥98% |
| CAS Number | N/A | 221231-10-3 |
| Molecular Formula | C₁₀H₁₂N₂O | N/A |
| Available Formats | 10mg | 10mg |
| Batch COAs Published | — | — |
| Stock Status | Out of stock | Out of stock |
Availability at Volta Peptides
Research Disclaimer: This comparison is provided for educational purposes only. All products are sold exclusively for in vitro research use. The information presented is based on published preclinical and clinical research and does not constitute medical advice. Consult a qualified healthcare professional before making any decisions regarding peptide use.
Explore More
Comparisons
Compare any two peptides side-by-side or browse our curated popular matchups.