Kisspeptin vs Oxytocin
Research material comparison: purity standards, available formats, molecular data, batch COA documentation, and regulatory status. For in vitro research use only.
| Attribute | Kisspeptin | Oxytocin |
|---|---|---|
| Category | Reproductive / Hormonal | Reproductive / Hormonal |
| Evidence Rating | C — Phase I–II Clinical Trials | A — Approved Medication with Strong Human Data |
| Clinical Status | Investigational / Active clinical trials in reproductive medicine | FDA-approved (Pitocin for labor induction, augmentation of labor, and postpartum hemorrhage) |
| Mechanism | Kisspeptin binds to GPR54 (KISS1R) on GnRH neurons in the hypothalamus, triggering pulsatile GnRH release. This drives LH and FSH secretion from the pituitary, which increases endogenous testosterone/estrogen production. Kisspeptin works through the natural HPG axis cascade without suppressing it (u... | Oxytocin binds to the oxytocin receptor (OXTR), a Gq/11-coupled GPCR expressed in uterine myometrium, mammary tissue, and the central nervous system. Receptor activation triggers phospholipase C-mediated hydrolysis of PIP2 to IP3 and DAG, causing intracellular calcium release from the sarcoplasmic r... |
| Half-Life | Kisspeptin-54: ~28 minutes IV; KP-10: ~4 minutes | ~1-6 minutes (IV) |
| Bioavailability | — | ~2-5% intranasal |
| Molecular Weight | Kisspeptin-54: ~5862 g/mol; KP-10: ~1302 g/mol | ~1007.2 g/mol |
| WADA Status | Not Listed | Not Listed |
| Research Half-Life | Kisspeptin-54: ~28 minutes IV; KP-10: ~4 minutes | ~1-6 minutes (IV) |
| Key Use Cases |
|
|
| Safety Concerns |
|
|
| Contraindications |
|
|
| Regulatory (US) | Not FDA-approved. Investigational use in clinical trials. WADA-prohibited. | FDA-approved (Pitocin). Used for labor induction, augmentation, and postpartum hemorrhage management. |
Research Material Specifications
Catalog specifications for the corresponding research materials, including batch documentation coverage.
| Specification | Kisspeptin | Oxytocin |
|---|---|---|
| Purity Standard | ≥98% | ≥98% |
| CAS Number | N/A | 50-56-6 |
| Molecular Formula | N/A | C₄₃H₆₆N₁₂O₁₂S₂ |
| Available Formats | 10mg | 10mg |
| Batch COAs Published | — | — |
| Stock Status | Out of stock | Out of stock |
Availability at Volta Peptides
Research Disclaimer: This comparison is provided for educational purposes only. All products are sold exclusively for in vitro research use. The information presented is based on published preclinical and clinical research and does not constitute medical advice. Consult a qualified healthcare professional before making any decisions regarding peptide use.
Explore More
Comparisons
Compare any two peptides side-by-side or browse our curated popular matchups.