BPC-157 vs LL-37
Research material comparison: purity standards, available formats, molecular data, batch COA documentation, and regulatory status. For in vitro research use only.
| Attribute | BPC-157 | LL-37 |
|---|---|---|
| Category | Healing & Recovery | Antimicrobial / Immune |
| Evidence Rating | C — Phase I–II Clinical Trials | D — Preclinical |
| Clinical Status | Research-only / No approved human indication. Phase I oral safety trial completed; Phase II UC trial underway. | Investigational / Limited clinical trial data (topical wound healing RCT exists) |
| Mechanism | BPC-157 acts through multiple overlapping pathways. It promotes angiogenesis by upregulating VEGFR2 and VEGF expression, and activates nitric oxide synthesis via the Src kinase-caveolin-1 pathway and Akt-eNOS axis. It engages ERK1/2 signaling, activating c-Fos, c-Jun, and EGR-1 transcription factors... | LL-37 (C120H232N42O38) carries a net positive charge (+6) that binds negatively charged bacterial membranes, creating transmembrane pores causing cell lysis. It also has anti-biofilm activity. Immunomodulatory functions include both pro- and anti-inflammatory responses: it neutralizes endotoxins (LP... |
| Half-Life | ~15 min IV (animal data); oral activity persists 24+ hours | Minutes in plasma; tissue activity persists longer |
| Bioavailability | IM: 15-19% (rats), 45-51% (dogs); resistant to stomach acid degradation | — |
| Molecular Weight | ~1419.5 g/mol | ~4493.3 g/mol |
| WADA Status | Prohibited | Not Listed |
| Research Half-Life | ~15 min IV (animal data); oral activity persists 24+ hours | Minutes in plasma; tissue activity persists longer |
| Key Use Cases |
|
|
| Safety Concerns |
|
|
| Contraindications |
|
|
| Regulatory (US) | Not FDA-approved. Removed from Category 2 on April 15, 2026 after HHS Secretary Kennedy directed withdrawal of nominations. PCAC review scheduled July 23-24, 2026 to determine compounding eligibility. Previously prohibited from compounding under Category 2 since September 2023. WADA-banned. | Not FDA-approved. Removed from FDA Category 2 on April 15, 2026. PCAC review scheduled July 23-24, 2026. Previously classified as Category 2, prohibiting compounding. No FDA-approved therapeutic formulation. |
Research Material Specifications
Catalog specifications for the corresponding research materials, including batch documentation coverage.
| Specification | BPC-157 | LL-37 |
|---|---|---|
| Purity Standard | ≥98% | — |
| CAS Number | 137525-51-0 | — |
| Molecular Formula | C₆₂H₉₈N₁₆O₂₂ | — |
| Available Formats | 5mg, 10mg, 10mg | — |
| Batch COAs Published | 3 on file | — |
| Stock Status | In stock | — |
Availability at Volta Peptides
BPC-157 5mg
≥98% purity · HPLC verified · In stock
$34
LL-37
Not currently stocked at Volta Peptides.
Research Disclaimer: This comparison is provided for educational purposes only. All products are sold exclusively for in vitro research use. The information presented is based on published preclinical and clinical research and does not constitute medical advice. Consult a qualified healthcare professional before making any decisions regarding peptide use.
Explore More
Comparisons
Compare any two peptides side-by-side or browse our curated popular matchups.